PARAWCS 2018
Thalgau - Austria 07.08.09 September 2018

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  15A  FERRAND DEBORAH  176  F  Senior  FRA  FRANCE FEMALE  02  00  00  00  01  02  02  01   8
 2  15C  TEXIER STEPHANIE  175  F  Senior  FRA  FRANCE FEMALE  00  01  00  00  04  00  02  04   11
 3  15D  MONATE MARIE  572  F  Senior  FRA  FRANCE FEMALE  00  02  04  03  03  00  00  00   12
 4  8D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  06  00  00  03  07  01  00  00   17
 5  29E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE RELAXED  02  00  07  01  03  01  03  03   20
 5  15B  DEPURY OLLIVIER LEOCADIE  174  F  Senior  FRA  FRANCE FEMALE  10  01  00  02  01  02  02  02   20
 5  11E  MYNAROVA MICHAELA  548  F  Senior  CZE  SLOVAKIA  03  03  03  03  03  01  02  02   20
 5  30D  JULIA SCHOSSER  65  F  Senior  AUT  HSV RED BULL SALZBURG III  01  05  01  00  02  07  03  01   20
 9  9E  SCHWERTL MAGDALENA  201  F  Senior  AUT  HSV RED BULL SALZBURG I  06  00  04  05  07  01  00  01   24
 10  35B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  MIXED TEAM 1  03  00  00  04  16  01  02  00   26
 11  8C  FRANZ CHRISTINA  238  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  08  00  16  00  00  03  00  00   27
 12  22E  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  02  00  01  16  05  00  04  00   28
 13  6C  DANIELA D'ANGELO  30  F  Senior  ITA  ITALIA 2  03  04  00  16  03  01  02  01   30
 14  8E  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  09  12  03  00  01  06  01  03   35
 15  20D  FUNKOVA ANDREA  640  F  Senior  CZE  PILSEN  02  16  00  03  01  02  09  03   36
 16  10D  WESOLOWSKA EWA  298  F  Senior  POL  KRAKOW WAWEL  09  06  08  05  03  00  02  04   37
 17  18E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  12  04  16  01  03  00  06  03   45
 18  35C  VITALE SONIA  343  F  Senior  ITA  MIXED TEAM 1  06  09  07  04  12  03  02  05   48
 19  32B  STRAUB MARTA  281  F  Master  SUI  PARADODENDRO  03  04  14  16  03  06  03  08   57
 20  15E  DUMARCET PASCALE  410  F  Master  FRA  FRANCE FEMALE  16  09  06  16  04  10  02  00   63
 21  31D  GRAML CHRISTINA  682  F  Senior  AUT  CISM SUISSE 3  08  00  02  06  16  16  16  09   73
 22  34C  RACKIEWICZ IWONA  220  F  Senior  POL  MIXED TEAM 2  16  05  02  03  16  10  12  16   80
 23  35D  RUSCONI ROSALINDA  649  F  Senior  ITA  MIXED TEAM 1  16  03  14  16  16  16  01  04   86
 24  32E  FRANZ BARBARA  588  F  Senior  SUI  PARADODENDRO  05  11  16  16  12  09  16  16   101

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM